CIK-Ticker Mappings for NASDAQ listed securities


2843 CIKs and Tickers for NASDAQ listed securities, below.

Lots of people seem to struggle with the SEC’s CIK mapping to ticker symbols. I’m posting this here so that people can copy my hard-fought results.

{{1099290, "AAC"}, {6201, "AAL"}, {8177, "AAME"}, {1158114, "AAOI"}, {824142, "AAON"}, {320193, "AAPL"}, {881890, 
 "ABAX"}, {351569, "ABCB"}, {1466815, "ABCD"}, {1157377, 
 "ABCO"}, {894405, "ABFS"}, {1409012, "ABII"}, {874501, 
 "ABK"}, {815094, "ABMD"}, {1023364, "ABTL"}, {1070494, 
 "ACAD"}, {817473, "ACAS"}, {719866, "ACAT"}, {1002388, 
 "ACCL"}, {2034, "ACET"}, {1284077, "ACFC"}, {1404296, 
 "ACFC"}, {880984, "ACFN"}, {947484, "ACGL"}, {1520697, 
 "ACHC"}, {1070336, "ACHN"}, {935036, "ACIW"}, {1113232, 
 "ACLS"}, {715579, "ACNB"}, {1469433, "ACOM"}, {1008848, 
 "ACOR"}, {1044435, "ACPW"}, {1427925, "ACRX"}, {1581934, 
 "ACSF"}, {934549, "ACTG"}, {1296286, "ACTN"}, {1342068, 
 "ACTS"}, {786947, "ACUR"}, {733269, "ACXM"}, {885074, 
 "ADAT"}, {796343, "ADBE"}, {865415, "ADEP"}, {1223112, 
 "ADES"}, {1515156, "ADES"}, {1059763, "ADGF"}, {6281, 
 "ADI"}, {891554, "ADI"}, {1201663, "ADNC"}, {8670, "ADP"}, {769397, 
 "ADSK"}, {926282, "ADTN"}, {1468328, "ADUS"}, {1002225, 
 "ADVS"}, {1100397, "ADXS"}, {1039160, "AEGN"}, {1338042, 
 "AEGR"}, {1040470, "AEHR"}, {927003, "AEIS"}, {785787, 
 "AEPI"}, {1337553, "AERI"}, {1043186, "AETI"}, {874292, 
 "AEY"}, {799231, "AFAM"}, {1472093, "AFCB"}, {913077, 
 "AFFX"}, {1539894, "AFH"}, {1122342, "AFOP"}, {1365555, 
 "AFSI"}, {1421419, "AGAM"}, {1098972, "AGEN"}, {800082, 
 "AGII"}, {1091748, "AGII"}, {1439222, "AGIO"}, {1423689, 
 "AGNC"}, {78749, "AGYS"}, {1344980, "AHGP"}, {874710, 
 "AHPI"}, {1374535, "AIMC"}, {1278752, "AINV"}, {817135, 
 "AIQ"}, {816159, "AIRM"}, {353184, "AIRT"}, {1116435, 
 "AIRV"}, {1086222, "AKAM"}, {1321834, "AKER"}, {3116, 
 "AKRN"}, {3545, "ALCO"}, {1097149, "ALGN"}, {1362468, 
 "ALGT"}, {1267602, "ALIM"}, {874663, "ALKS"}, {1520262, 
 "ALKS"}, {1373079, "ALLB"}, {1500711, "ALLB"}, {1365767, 
 "ALLT"}, {1178670, "ALNY"}, {6284, "ALOG"}, {8146, 
 "ALOT"}, {1089511, "ALSK"}, {1016546, "ALTI"}, {768251, 
 "ALTR"}, {1344413, "ALXA"}, {899866, "ALXN"}, {792977, 
 "AMAG"}, {6951, "AMAT"}, {1280263, "AMBA"}, {1131543, 
 "AMBI"}, {1047919, "AMBT"}, {711065, "AMCC"}, {1469606, 
 "AMCF"}, {1514991, "AMCX"}, {896262, "AMED"}, {318154, 
 "AMGN"}, {97196, "AMIC"}, {1047127, "AMKR"}, {1361566, 
 "AMKR"}, {741516, "AMNB"}, {771944, "AMNB"}, {46129, 
 "AMOT"}, {1108236, "AMRB"}, {1065087, "AMRI"}, {897448, 
 "AMRN"}, {1120246, "AMRN"}, {1100747, "AMRS"}, {1365916, 
 "AMRS"}, {880807, "AMSC"}, {879957, "AMSF"}, {1018979, 
 "AMSF"}, {895930, "AMSG"}, {713425, "AMSWA"}, {794619, 
 "AMWD"}, {1018724, "AMZN"}, {1411158, "ANAC"}, {940332, 
 "ANAD"}, {904163, "ANAT"}, {1448301, "ANCB"}, {1176316, 
 "ANCX"}, {821026, "ANDE"}, {6314, "ANEN"}, {1491778, 
 "ANGI"}, {1275187, "ANGO"}, {898437, "ANIK"}, {1023024, 
 "ANIP"}, {6292, "ANLY"}, {1013462, "ANSS"}, {1316175, 
 "ANTH"}, {1167178, "AONE"}, {1387467, "AOSL"}, {1201792, 
 "APEI"}, {35083, "APFC"}, {350832, "APFC"}, {1130258, 
 "APKT"}, {1167419, "APNB"}, {6845, "APOG"}, {929887, 
 "APOL"}, {1399233, "APWR"}, {1138723, "ARAY"}, {1287750, 
 "ARCC"}, {862861, "ARCI"}, {1470699, "ARCL"}, {1507385, 
 "ARCP"}, {1410997, "ARCT"}, {826326, "ARCW"}, {225051, 
 "ARDNA"}, {1405073, "AREX"}, {884731, "ARIA"}, {1344596, 
 "ARII"}, {879796, "ARIS"}, {779544, "ARKR"}, {1086600, 
 "ARLP"}, {1080709, "ARNA"}, {717538, "AROW"}, {1019695, 
 "ARQL"}, {1141107, "ARRS"}, {1100412, "ARRY"}, {1368582, 
 "ARST"}, {1005010, "ARTC"}, {1351197, "ARTE"}, {863110, 
 "ARTNA"}, {7623, "ARTW"}, {916529, "ARTX"}, {1173752, 
 "ARUN"}, {879407, "ARWR"}, {1520300, "ASBB"}, {7789, 
 "ASBC"}, {855574, "ASBI"}, {912145, "ASCA"}, {1437106, 
 "ASCMA"}, {5768, "ASEI"}, {1001258, "ASFI"}, {1009891, 
 "ASHN"}, {1100969, "ASIA"}, {1498301, "ASNA"}, {1462418, 
 "ASPS"}, {707605, "ASRV"}, {1001907, "ASTC"}, {792987, 
 "ASTE"}, {1063293, "ASTI"}, {1350102, "ASTI"}, {887359, 
 "ASTM"}, {884144, "ASUR"}, {1389072, "ASXHTW"}, {720500, 
 "ASYS"}, {945989, "ATEA"}, {1350653, "ATEC"}, {1131096, 
 "ATHN"}, {1464343, "ATLC"}, {1132651, "ATLO"}, {1041577, 
 "ATMI"}, {872448, "ATML"}, {879585, "ATNI"}, {108107, 
 "ATNY"}, {1488039, "ATOS"}, {1323885, "ATRC"}, {701288, 
 "ATRI"}, {908598, "ATRM"}, {8063, "ATRO"}, {1016169, 
 "ATRS"}, {1139650, "ATRS"}, {894081, "ATSG"}, {893821, 
 "ATTU"}, {718877, "ATVI"}, {25793, "ATX"}, {750574, 
 "AUBN"}, {1086434, "AUDC"}, {1138830, "AUTH"}, {1182129, 
 "AUXL"}, {1368622, "AVAV"}, {919956, "AVCA"}, {1325879, 
 "AVEO"}, {1441634, "AVGO"}, {39677, "AVHI"}, {896841, 
 "AVID"}, {858803, "AVNR"}, {1377789, "AVNW"}, {1366684, 
 "AWAY"}, {915390, "AWIN"}, {1089531, "AWLD"}, {1026980, 
 "AWRCF"}, {1015739, "AWRE"}, {867665, "AXAS"}, {727207, 
 "AXDX"}, {1051627, "AXTI"}, {356942, "AZPN"}, {929940, 
 "AZPN"}, {878526, "BABY"}, {949373, "BAGL"}, {891919, 
 "BAMM"}, {1169770, "BANC"}, {760498, "BANF"}, {946673, 
 "BANR"}, {1578987, "BANX"}, {1295557, "BARE"}, {720154, 
 "BASI"}, {1134224, "BAXS"}, {1230355, "BAXS"}, {886158, 
 "BBBY"}, {1128361, "BBCN"}, {1357371, "BBEP"}, {1099160, 
 "BBGI"}, {1381325, "BBND"}, {1304740, "BBNK"}, {849547, 
 "BBOX"}, {1495479, "BBRG"}, {902791, "BBSI"}, {1228454, 
 "BCBP"}, {1313275, "BCOV"}, {9326, "BCPC"}, {882796, 
 "BCRX"}, {1052101, "BCSB"}, {1391137, "BCSB"}, {1331301, 
 "BDBD"}, {1022844, "BDE"}, {1304069, "BDE"}, {846617, 
 "BDGE"}, {948072, "BDMS"}, {1103021, "BDSI"}, {1113784, 
 "BEAT"}, {1574774, "BEAT"}, {861361, "BEAV"}, {1059272, 
 "BEBE"}, {1124941, "BECN"}, {729580, "BELFB"}, {900708, 
 "BELM"}, {1034755, "BEXP"}, {1401573, "BFED"}, {1303942, 
 "BFIN"}, {1282393, "BFRM"}, {1094831, "BGCP"}, {1382519, 
 "BGCP"}, {1156388, "BGFV"}, {1407038, "BGMD"}, {875045, 
 "BIIB"}, {1385228, "BIND"}, {1322505, "BIOD"}, {1373670, 
 "BIOF"}, {811240, "BIOL"}, {101473, "BIOS"}, {1014739, 
 "BIOS"}, {1281696, "BJGP"}, {1013488, "BJRI"}, {1392091, 
 "BKEP"}, {1123270, "BKMU"}, {1007273, "BKSC"}, {934547, 
 "BKYF"}, {1316835, "BLDR"}, {1378590, "BLIN"}, {1280058, 
 "BLKB"}, {1546417, "BLMN"}, {726294, "BLMT"}, {1522420, 
 "BLMT"}, {1175685, "BLOG"}, {1077814, "BLUE"}, {1293971, 
 "BLUE"}, {835729, "BMC"}, {1403475, "BMRC"}, {1048477, 
 "BMRN"}, {802681, "BMTC"}, {1378020, "BNCL"}, {1210227, 
 "BNCN"}, {1576169, "BNFT"}, {14637, "BNSXA"}, {1041177, 
 "BNZE"}, {33769, "BOBE"}, {702513, "BOCH"}, {1379246, 
 "BODY"}, {1299709, "BOFI"}, {1275101, "BOJF"}, {875357, 
 "BOKF"}, {878079, "BONT"}, {828747, "BOO"}, {34067, "BOOM"}, {72444,
 "BOTA"}, {821127, "BPFH"}, {1029581, "BPHX"}, {763901, 
 "BPOP"}, {1009626, "BRCD"}, {1054374, "BRCM"}, {892222, 
 "BREW"}, {14177, "BRID"}, {1049782, "BRKL"}, {1109354, 
 "BRKR"}, {933974, "BRKS"}, {792641, "BRLI"}, {320174, 
 "BSDM"}, {10329, "BSET"}, {1086909, "BSFT"}, {1418133, 
 "BSPM"}, {1054721, "BSQR"}, {1130144, "BSRR"}, {875622, 
 "BSTC"}, {354655, "BTJ"}, {840883, "BTUI"}, {314489, 
 "BUSE"}, {1330421, "BV"}, {1020866, "BVA"}, {1466292, 
 "BVA"}, {920448, "BVSN"}, {9346, "BWINB"}, {1062449, 
 "BWLD"}, {859222, "BYBK"}, {1001171, "BYFC"}, {275119, 
 "BYLK"}, {356028, "CA"}, {1157762, "CAAS"}, {750686, 
 "CAC"}, {865911, "CACB"}, {885550, "CACC"}, {1527349, 
 "CACG"}, {350199, "CACH"}, {1575879, "CACQ"}, {1392363, 
 "CADC"}, {1333248, "CADX"}, {1287668, "CAEI"}, {16614, 
 "CAFI"}, {1166389, "CAGC"}, {887596, "CAKE"}, {1035748, 
 "CALD"}, {1005699, "CALL"}, {1115091, "CALL"}, {16160, 
 "CALM"}, {1014672, "CALP"}, {1588869, "CAMB"}, {730255, 
 "CAMP"}, {723612, "CAR"}, {1346830, "CARA"}, {1340127, 
 "CARB"}, {1016178, "CARV"}, {907471, "CASH"}, {764579, 
 "CASM"}, {708781, "CASS"}, {726958, "CASY"}, {1277856, 
 "CATM"}, {861842, "CATY"}, {1175609, "CAVM"}, {1117171, 
 "CBAK"}, {711669, "CBAN"}, {1205727, "CBEY"}, {1330969, 
 "CBF"}, {1479750, "CBF"}, {933590, "CBIN"}, {1318641, 
 "CBLI"}, {1383183, "CBMX"}, {1089720, "CBNJ"}, {1411303, 
 "CBNJ"}, {1355786, "CBNK"}, {1374310, "CBOE"}, {1369868, 
 "CBPO"}, {25373, "CBRL"}, {1067294, "CBRL"}, {821995, 
 "CBRX"}, {22356, "CBSH"}, {912183, "CBST"}, {726601, 
 "CCBG"}, {1416569, "CCCHF"}, {1556266, "CCCR"}, {1528061, 
 "CCFI"}, {1323653, "CCIX"}, {1470683, "CCLTF"}, {1102934, 
 "CCMP"}, {736772, "CCNE"}, {1158324, "CCOI"}, {1141103, 
 "CCRN"}, {749038, "CCUR"}, {1340652, "CCXI"}, {813672, 
 "CDNS"}, {949428, "CDTI"}, {1402057, "CDW"}, {865937, 
 "CDX"}, {1228862, "CDX"}, {1200375, "CDXS"}, {727273, 
 "CDZI"}, {3197, "CECE"}, {1046568, "CECO"}, {816284, 
 "CELG"}, {1461993, "CEMP"}, {887733, "CENT"}, {949157, 
 "CENX"}, {767884, "CERE"}, {804753, "CERN"}, {1020214, 
 "CERS"}, {925645, "CETV"}, {1173489, "CEVA"}, {913341, 
 "CFFI"}, {1074433, "CFFN"}, {1490906, "CFFN"}, {803016, 
 "CFNB"}, {1060523, "CFNL"}, {1527166, "CG"}, {1517130, 
 "CGEIU"}, {1349929, "CGIX"}, {851205, "CGNX"}, {1285650, 
 "CGO"}, {1076939, "CGPN"}, {1299969, "CHCI"}, {726854, 
 "CHCO"}, {20212, "CHDN"}, {922717, "CHDX"}, {1517175, 
 "CHEF"}, {1248124, "CHEV"}, {1528843, "CHEV"}, {19612, 
 "CHFC"}, {1136796, "CHFN"}, {1478726, "CHFN"}, {1171471, 
 "CHI"}, {844161, "CHKE"}, {742685, "CHLN"}, {1303330, 
 "CHLN"}, {763563, "CHMG"}, {1043277, "CHRW"}, {823277, 
 "CHSCP"}, {1333763, "CHTP"}, {1091667, "CHTR"}, {1524931, 
 "CHUY"}, {1396277, "CHW"}, {1222719, "CHY"}, {20232, 
 "CHYR"}, {1173204, "CIDM"}, {936395, "CIEN"}, {1313918, 
 "CIFC"}, {20286, "CINF"}, {1058438, "CITZ"}, {1075706, 
 "CIZN"}, {1413263, "CJJD"}, {799088, "CKEC"}, {1105841, 
 "CKSW"}, {1512499, "CLAC"}, {1127160, "CLBH"}, {1089143, 
 "CLCT"}, {1305253, "CLDN"}, {796505, "CLFD"}, {887247, 
 "CLGY"}, {1434524, "CLIR"}, {1299033, "CLMS"}, {1340122, 
 "CLMT"}, {1368265, "CLNE"}, {840715, "CLRO"}, {913277, 
 "CLRS"}, {931059, "CLRX"}, {749647, "CLSN"}, {1281774, 
 "CLUB"}, {1466301, "CLVS"}, {1442505, "CLWR"}, {1005229, 
 "CMCO"}, {1166691, "CMCSA"}, {1156375, "CME"}, {1058623, 
 "CMLS"}, {1117480, "CMRX"}, {1350072, "CMSB"}, {23197, 
 "CMTL"}, {803014, "CMVT"}, {1383701, "CNAT"}, {712771, 
 "CNBC"}, {812348, "CNBKA"}, {1429260, "CNDO"}, {1015577, 
 "CNET"}, {1376321, "CNET"}, {1350684, "CNIT"}, {816956, 
 "CNMD"}, {1462694, "CNOB"}, {1066026, "CNQR"}, {1549872, 
 "CNSI"}, {1304421, "CNSL"}, {29806, "CNST"}, {911147, 
 "CNTY"}, {1327012, "CNUTU"}, {1407450, "CNVO"}, {1322232, 
 "COA"}, {764811, "COB"}, {1317019, "COBK"}, {1485527, 
 "COBK"}, {30828, "COBR"}, {1028734, "COBZ"}, {1066134, 
 "COCO"}, {28367, "COGO"}, {21510, "COHR"}, {21535, 
 "COHU"}, {1366340, "COIN"}, {317540, "COKE"}, {887343, 
 "COLB"}, {1050797, "COLM"}, {1165532, "COMM"}, {1517228, 
 "COMM"}, {1372664, "COMV"}, {1553023, "CONE"}, {1223389, 
 "CONN"}, {1076682, "COOL"}, {1318084, "CORE"}, {1088856, 
 "CORT"}, {1171014, "COSI"}, {909832, "COST"}, {1563699, 
 "COVS"}, {1355007, "COWN"}, {1466538, "COWN"}, {1418919, 
 "CPEX"}, {1421561, "CPGI"}, {1037760, "CPHD"}, {1360537, 
 "CPHL"}, {1087294, "CPIX"}, {1104349, "CPLA"}, {900075, 
 "CPRT"}, {1369568, "CPRX"}, {1169445, "CPSI"}, {1044577, 
 "CPSL"}, {889609, "CPSS"}, {1009759, "CPST"}, {1571329, 
 "CPTA"}, {859014, "CPWR"}, {1428156, "CRA"}, {1053706, 
 "CRAI"}, {949158, "CRAY"}, {1178104, "CRDC"}, {1510030, 
 "CRDI"}, {1093207, "CRDS"}, {895419, "CREE"}, {721693, 
 "CREG"}, {1108205, "CRIS"}, {1036141, "CRME"}, {799850, 
 "CRMT"}, {1334036, "CROX"}, {25212, "CRRC"}, {943110, 
 "CRRS"}, {811640, "CRTO"}, {1145404, "CRTX"}, {772406, 
 "CRUS"}, {874866, "CRVL"}, {1103837, "CRWN"}, {25895, 
 "CRWS"}, {1040593, "CRZO"}, {1240581, "CSBK"}, {864559, 
 "CSCD"}, {858877, "CSCO"}, {1102266, "CSFL"}, {1057352, 
 "CSGP"}, {1005757, "CSGS"}, {934306, "CSII"}, {1180145, 
 "CSII"}, {1222929, "CSII"}, {1401680, "CSOD"}, {356037, 
 "CSPI"}, {1275214, "CSQ"}, {201513, "CSRE"}, {1124394, 
 "CSTC"}, {1341766, "CSUH"}, {17313, "CSWC"}, {723254, 
 "CTAS"}, {350852, "CTBI"}, {1354513, "CTCM"}, {1405277, 
 "CTCT"}, {1081206, "CTFO"}, {23111, "CTG"}, {1015155, 
 "CTHR"}, {1042187, "CTIB"}, {891293, "CTIC"}, {1259515, 
 "CTRL"}, {1318484, "CTRN"}, {1138812, "CTRX"}, {1058290, 
 "CTSH"}, {276209, "CTWS"}, {877890, "CTXS"}, {880406, 
 "CUBA"}, {1488813, "CUBI"}, {1108967, "CUI"}, {1543643, 
 "CUNB"}, {1162461, "CUTR"}, {354647, "CVBF"}, {278166, 
 "CVCO"}, {1127371, "CVCY"}, {1290900, "CVGI"}, {1133470, 
 "CVGW"}, {1169561, "CVLT"}, {806279, "CVLY"}, {928658, 
 "CVTI"}, {766792, "CVV"}, {1585023, "CWAY"}, {1051343, 
 "CWBC"}, {928340, "CWCO"}, {880115, "CWEI"}, {911177, 
 "CWST"}, {1018005, "CWTR"}, {1353970, "CXDC"}, {813779, 
 "CXPO"}, {791915, "CY"}, {768408, "CYAN"}, {768411, "CYBE"}, {60876,
 "CYBI"}, {864683, "CYBX"}, {1130166, "CYCC"}, {1377720, 
 "CYDE"}, {885306, "CYNO"}, {1061983, "CYTK"}, {799698, 
 "CYTR"}, {1095981, "CYTX"}, {1073475, "CZFC"}, {810958, 
 "CZNC"}, {858339, "CZR"}, {1070794, "CZR"}, {1273805, 
 "CZWI"}, {1367859, "CZWI"}, {351998, "DAIO"}, {915779, 
 "DAKT"}, {919745, "DARA"}, {1021270, "DAVE"}, {29834, 
 "DBLE"}, {1370314, "DBTK"}, {1510326, "DCIN"}, {1005409, 
 "DCOM"}, {872912, "DCTH"}, {1382941, "DCTI"}, {1391984, 
 "DDUP"}, {910521, "DECK"}, {1372326, "DEEP"}, {826083, 
 "DELL"}, {852772, "DENN"}, {1005201, "DEPO"}, {896985, 
 "DEST"}, {1021848, "DFC"}, {1415301, "DFRG"}, {1394156, 
 "DFRH"}, {1326652, "DFTW"}, {749872, "DFZ"}, {277375, 
 "DGAS"}, {800457, "DGICA"}, {935596, "DGICB"}, {854775, 
 "DGII"}, {934448, "DGIT"}, {1342958, "DGLY"}, {909108, 
 "DHIL"}, {29002, "DIOD"}, {1437107, "DISCA"}, {1001082, 
 "DISH"}, {1342960, "DIVX"}, {783412, "DJCO"}, {1026114, 
 "DLIA"}, {1076914, "DLIA"}, {1337885, "DLIA"}, {1271625, 
 "DLLR"}, {935703, "DLTR"}, {1400400, "DMAN"}, {1172358, 
 "DMLP"}, {1320947, "DMND"}, {1089443, "DMRC"}, {1438231, 
 "DMRC"}, {713671, "DNBF"}, {1410703, "DNBK"}, {1107332, 
 "DNDN"}, {1357204, "DNKN"}, {868780, "DORM"}, {1071625, 
 "DOVR"}, {707388, "DRAD"}, {26093, "DRAM"}, {27093, "DRAM"}, {30822,
 "DRCO"}, {1062530, "DRIV"}, {1399529, "DRNA"}, {1082038, 
 "DRRX"}, {1544116, "DRTX"}, {892160, "DSCI"}, {946486, 
 "DSCO"}, {885462, "DSFX"}, {1463959, "DSKX"}, {915778, 
 "DSPG"}, {854709, "DSUP"}, {1056923, "DTLK"}, {1226308, 
 "DTSI"}, {944868, "DTV"}, {1465112, "DTV"}, {1029142, 
 "DVAX"}, {1297401, "DWA"}, {792130, "DWCH"}, {351231, 
 "DWSN"}, {1093557, "DXCM"}, {1556739, "DXM"}, {1020710, 
 "DXPE"}, {29332, "DXYN"}, {907562, "DYAX"}, {720875, 
 "DYNT"}, {30831, "DYSL"}, {712515, "EA"}, {1125057, 
 "EAC"}, {1490165, "EAC"}, {1001718, "EAGL"}, {1575988, 
 "EAGL"}, {1065088, "EBAY"}, {1345968, "EBHI"}, {814549, 
 "EBIX"}, {1101146, "EBMT"}, {1478454, "EBMT"}, {1411974, 
 "EBSB"}, {1018399, "EBTC"}, {1319327, "EBTX"}, {721773, 
 "ECHO"}, {1426945, "ECHO"}, {742126, "ECOL"}, {926761, 
 "ECP"}, {1084961, "ECPG"}, {1031927, "ECTE"}, {1235007, 
 "ECYT"}, {772572, "EDAC"}, {1017968, "EDGW"}, {880059, 
 "EDMC"}, {1007456, "EDS"}, {31667, "EDUC"}, {1029199, 
 "EEFT"}, {809933, "EEI"}, {867374, "EFII"}, {1025835, 
 "EFSC"}, {1066194, "EGAN"}, {1050441, "EGBN"}, {1023731, 
 "EGHT"}, {1322439, "EGLE"}, {1065332, "EGOV"}, {1331931, 
 "EHHA"}, {1333493, "EHTH"}, {1237746, "EIGI"}, {1321268, 
 "EIHI"}, {1013606, "ELGX"}, {1102541, "ELNK"}, {31347, 
 "ELON"}, {1375271, "ELOQ"}, {32166, "ELRC"}, {351789, 
 "ELSE"}, {858800, "EMCF"}, {356130, "EMCI"}, {808326, 
 "EMKR"}, {31107, "EML"}, {783005, "EMMS"}, {1100962, 
 "ENDP"}, {895642, "ENEI"}, {1054303, "ENFN"}, {933738, 
 "ENG"}, {895051, "ENMD"}, {1244937, "ENOC"}, {1463101, 
 "ENPH"}, {1125376, "ENSG"}, {1512077, "ENT"}, {1177648, 
 "ENTA"}, {1101302, "ENTG"}, {1227930, "ENTR"}, {1174266, 
 "ENVI"}, {727510, "ENZN"}, {1084752, "EONC"}, {1540400, 
 "EOPN"}, {1162315, "EPAX"}, {1073349, "EPAY"}, {1021010, 
 "EPEX"}, {805012, "EPG"}, {1027207, "EPIQ"}, {1096738, 
 "EPOC"}, {1571498, "EPZM"}, {1101239, "EQIX"}, {922621, 
 "ERIE"}, {1421517, "ERII"}, {1364541, "EROC"}, {1019272, 
 "ERS"}, {872835, "ESBF"}, {33488, "ESCA"}, {55820, 
 "ESGR"}, {1363829, "ESGR"}, {726514, "ESIO"}, {862668, 
 "ESMC"}, {1392600, "ESMK"}, {1066745, "ESPR"}, {1434868, 
 "ESPR"}, {885721, "ESRX"}, {1532063, "ESRX"}, {1382230, 
 "ESSA"}, {1373988, "ESSX"}, {1323648, "ESXB"}, {914398, 
 "ESYS"}, {1015780, "ETFC"}, {1301206, "ETLE"}, {1371217, 
 "ETRM"}, {1047170, "EVBS"}, {1361937, "EVEP"}, {1088787, 
 "EVLO"}, {1403708, "EVOK"}, {1052054, "EVOL"}, {1532543, 
 "EVRY"}, {1069157, "EWBC"}, {890264, "EXA"}, {913165, 
 "EXAC"}, {1124140, "EXAS"}, {939767, "EXEL"}, {1367064, 
 "EXLP"}, {1297989, "EXLS"}, {746515, "EXPD"}, {1095357, 
 "EXPE"}, {1324424, "EXPE"}, {851520, "EXPO"}, {1078271, 
 "EXTR"}, {1343719, "EXXI"}, {876523, "EZPW"}, {1269871, 
 "FACE"}, {1441848, "FACT"}, {922521, "FALC"}, {1539838, 
 "FANG"}, {34563, "FARM"}, {917491, "FARO"}, {815556, 
 "FAST"}, {1434316, "FATE"}, {1326801, "FB"}, {1305399, 
 "FBIZ"}, {1521951, "FBIZ"}, {778972, "FBMI"}, {947559, 
 "FBMS"}, {811589, "FBNC"}, {1511198, "FBNK"}, {1371446, 
 "FBRC"}, {1083643, "FBSS"}, {1070296, "FCAP"}, {859070, 
 "FCBC"}, {932781, "FCCO"}, {1141807, "FCCY"}, {744126, 
 "FCEC"}, {886128, "FCEL"}, {840489, "FCFS"}, {1283582, 
 "FCLF"}, {798941, "FCNCA"}, {808047, "FCPL"}, {1036960, 
 "FCS"}, {1420525, "FCTY"}, {1373525, "FCVA"}, {944745, 
 "FCZA"}, {946647, "FDEF"}, {1419581, "FDML"}, {1513363, 
 "FDUS"}, {1331427, "FEED"}, {914329, "FEIC"}, {39020, 
 "FEIM"}, {38725, "FELE"}, {1434842, "FES"}, {1370880, 
 "FEYE"}, {708955, "FFBC"}, {1006424, "FFBH"}, {1308017, 
 "FFCO"}, {1486058, "FFCO"}, {39273, "FFEX"}, {923139, 
 "FFIC"}, {36029, "FFIN"}, {1048695, "FFIV"}, {713095, 
 "FFKT"}, {854395, "FFKY"}, {1451951, "FFN"}, {1401564, 
 "FFNW"}, {1357227, "FGXI"}, {863894, "FHCO"}, {860413, 
 "FIBK"}, {1355042, "FIDM"}, {886137, "FINL"}, {1098574, 
 "FIRE"}, {1168195, "FIRE"}, {1575599, "FISH"}, {862831, 
 "FISI"}, {798354, "FISV"}, {35527, "FITB"}, {1177609, 
 "FIVE"}, {69891, "FIZZ"}, {1162194, "FLDM"}, {866374, 
 "FLEX"}, {740663, "FLIC"}, {354908, "FLIR"}, {891482, 
 "FLL"}, {1012477, "FLML"}, {713002, "FLOW"}, {1084869, 
 "FLWS"}, {37472, "FLXS"}, {702325, "FMBI"}, {354869, 
 "FMER"}, {320387, "FMFC"}, {854856, "FMI"}, {1488613, 
 "FMI"}, {709337, "FMNB"}, {1051741, "FNFG"}, {1430592, 
 "FNGN"}, {1069996, "FNHC"}, {765207, "FNLC"}, {1094739, 
 "FNSR"}, {1178879, "FOLD"}, {355019, "FONR"}, {1376556, 
 "FOODU"}, {38264, "FORD"}, {1039399, "FORM"}, {1023313, 
 "FORR"}, {883569, "FOSL"}, {1068002, "FOX"}, {1424929, 
 "FOXF"}, {1175505, "FPRX"}, {1399935, "FRAN"}, {834285, 
 "FRBK"}, {724571, "FRED"}, {1325159, "FREE"}, {1534992, 
 "FRGI"}, {712534, "FRME"}, {1505823, "FRNK"}, {1062613, 
 "FRP"}, {1032863, "FRPT"}, {1027183, "FSBK"}, {1097631, 
 "FSBK"}, {1530249, "FSBW"}, {1414932, "FSC"}, {1034669, 
 "FSCI"}, {1415277, "FSDB"}, {1435508, "FSFG"}, {1577791, 
 "FSFR"}, {1138817, "FSGI"}, {1274494, "FSLR"}, {352825, 
 "FSTR"}, {1340786, "FSYS"}, {1283157, "FTD"}, {1575360, 
 "FTD"}, {846913, "FTEK"}, {1427580, "FTGC"}, {1262039, 
 "FTNT"}, {20520, "FTR"}, {1024452, "FUEL"}, {1477200, 
 "FUEL"}, {1490013, "FULL"}, {700564, "FULT"}, {763907, 
 "FUNC"}, {825202, "FUND"}, {1382696, "FUQI"}, {1484478, 
 "FURX"}, {1130385, "FWLT"}, {1555492, "FWM"}, {912728, 
 "FWRD"}, {1359111, "FXCB"}, {1485176, "FXCB"}, {907649, 
 "FXEN"}, {1410402, "FXRE"}, {714395, "GABC"}, {1089872, 
 "GAIA"}, {1321741, "GAIN"}, {1390478, "GALE"}, {1133416, 
 "GALT"}, {1509892, "GARS"}, {868671, "GBCI"}, {1476765, 
 "GBDC"}, {1494904, "GBLI"}, {1324410, "GBNK"}, {1070524, 
 "GCBC"}, {1031028, "GCOM"}, {1583513, "GDEF"}, {1040570, 
 "GEOY"}, {886744, "GERN"}, {911326, "GEVA"}, {1392380, 
 "GEVO"}, {1046203, "GFED"}, {1342287, "GFN"}, {1131324, 
 "GHDX"}, {1031623, "GIFI"}, {719274, "GIGA"}, {1105101, 
 "GIGA"}, {821002, "GIII"}, {882095, "GILD"}, {1126140, 
 "GIVN"}, {39648, "GK"}, {1096199, "GKNT"}, {1143513, 
 "GLAD"}, {890066, "GLBZ"}, {42228, "GLDC"}, {1372020, 
 "GLDD"}, {1575965, "GLPI"}, {1136294, "GLPW"}, {1385613, 
 "GLRE"}, {1366246, "GLUU"}, {1253689, "GLYC"}, {1490636, 
 "GMAN"}, {909954, "GMCR"}, {64472, "GNCI"}, {808461, 
 "GNCMA"}, {1487371, "GNMK"}, {1361103, "GNOM"}, {355811, 
 "GNTX"}, {934473, "GNVC"}, {1537054, "GOGO"}, {1234006, 
